- Members
- Membership
- Member Login
- Membership Application
- Statistics
- Reserve a meeting room
- ADA Compliant Website
- Hot Deals
- Business Search
- Events
- Small Business Series
- Big Blue Conference
- About Us
- Board of Directors
- Staff Directory
- Bylaws and Reports
- Enewsletter
- Contact Us
- Chamber Press Releases
- Past Presidents and Board Chairs
- Join
- Public Policy
- Economic Development
- Tourism
- Business Advocacy
- Housing
- Energy & Sustainability
- Transportation & Infrastructure
- Childcare
- J-1 Housing Program
- Policy Podcast
- Blog
Statistics
For key Cape Cod statistics, visit StatsCapeCod.org or DataCapeCod.com.
Access a Small Business Profile of Massachusetts small businesses.
Travel & Tourism Industry Statistics
In calendar year 2021, direct domestic tourism spending in Barnstable County was $1.37 billion, supporting 9.6k travel-related jobs and $350.1 million in wages, while generating $160 million in state and local taxes (exceeding 2019 levels). On average, day trip guests to Cape Cod spend $200 per travel party per day, and overnight guests spend about $800 per travel party per trip.
The tourism industry brought nearly 26 million domestic and international visitors to the Commonwealth in 2019. Tourism is one of Massachusetts' key industries, accounting for nearly $24.9 billion in direct spending in 2019 and generating $1.6 billion in state and local taxes, as well as supporting 155,500 jobs and $5.9 billion in wages.
Source: Massachusetts Office of Travel & Tourism
Tourism Statistics
STR DATA Barnstable County |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
January | ||||||
Occupancy | 32.2% | 35.4%% | 18.9% | 23.9% | 20.2% | 28.8% |
ADR | $115.58 | $110.24 | $127.66 | $109.53 | $114.02 | $100.78 |
RevPAR | $37.19 | $39.06 | $24.19 | $26.23 | $22.98 | $29.00 |
February | ||||||
Occupancy | 37.9% | 42.1% | 25.0% | 32.5% | 28.7% | 35.1% |
ADR | $125.53 | $121.16 | $148.30 | $119.87 | $102.82 | $111.69 |
RevPAR | $47.63 | $51.03 | $37.01 | $38.90 | $36.16 | $39.15 |
March | ||||||
Occupancy | 32.9% | 27.8% | 19.2% | 28.6% | 44.6% | |
ADR | $136.87 | $136.14 | $102.82 | $120.05 | $106.27 | |
RevPAR | $45.02 | $37.88 | $19.72 | $34.32 | $47.41 | |
April | ||||||
Occupancy | 37.2% | 33.8% | 12% | 35.7% | 46.4% | |
ADR | $179.07 | $168.42 | $81.94 | $134.62 | $118.71 | |
RevPAR | $66.68 | $56.99 | $9.80 | $48.03 | $55.12 | |
May | ||||||
Occupancy | 45.4% | 40.4% | 12.1% | 46% | 52.9% | |
ADR | $224.57 | $206.66 | $94.65 | $170.08 | $149.12 | |
RevPAR | $101.95 | $83.40 | $11.43 | $78.18 | $78.93 | |
June | ||||||
Occupancy | 62.4% | 63.0% | 25.3% | 62.3% | 68.3% | |
ADR | $305.40 | $285.55 | $222.40 | $231.16 | $196.49 | |
RevPAR | $190.68 | $180.03 | $56.33 | $143.92 | $134.15 | |
July | ||||||
Occupancy | 75.3% | 77.2% | 56.5% | 75.9% | 77.1% | |
ADR | $429.29 | $387.32 | $334.78 | $322.81 | $272.08 | |
RevPAR | $323.31 | $299.20 | $184.17 | $244.93 | $209.75 | |
August | ||||||
Occupancy | 76.5% | 72.9% | 66.9% | 78.3% | 80.0% | |
ADR | $431.61 | $391.05 | $352.48 | $333.82 | $282.47 | |
RevPAR | $329.99 | $285.22 | $235.75 | $261.30 | $226.28 | |
September | ||||||
Occupancy | 63.7% | 59.3% | 47.8% | 62% | 69.3% | |
ADR | $285.58 | $266.20 | $269.02 | $207.61 | $182.22 | |
RevPAR | $181.79 | $157.90 | $128.69 | $128.66 | $126.36 | |
October | ||||||
Occupancy | 45.2% | 49.2% | 31.2% | 48.9% | 57.3% | |
ADR | $222.84 | $203.42 | $186.07 | $159.93 | $145.62 | |
RevPAR | $100.80 | $100.16 | $58.08 | $77.96 | $83.25 | |
November | ||||||
Occupancy | 31.7% | 32.2% | 26.3% | 34.4% | 38.4% | |
ADR | $176.18 | $164.57 | $122.96 | $133.87 | $121.84 | |
RevPAR | $55.88 | $52.93 | $32.32 | $45.84 | $46.76 | |
December | ||||||
Occupancy | 27.7% | 29.4% | 17.3% | 26.3% | 31.6% | |
ADR | $154.62 | $152.14 | $131.91 | $136.88 | $117.00 | |
RevPAR | $42.84 | $44.77 | $22.81 | $36.02 | $36.99 |
CAPE COD NATIONAL SEASHORE VISITS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
January | 123,834 | 115,069 | 173,766 | 162,342 | 115,019 | 111,813 |
February | 150,548 | 158,373 | 151,898 | 135,718 | 132,239 | 123,189 |
March | 154,830 | 193,554 | 179,862 | 167,258 | 160,318 | 173,714 |
April | 286,438 | 259,141 | 279,598 | 201,571 | 219,559 | 198,375 |
May | 308,573 | 343,189 | 276,179 | 364,695 | 304,414 | |
June | 448,788 | 513,321 | 444,372 | 447,107 | 492,219 | |
July | 649,020 | 589,504 | 776,924 | 665,409 | 639,254 | |
August | 668,802 | 641,339 | 683,757 | 752,184 | 773,806 | |
September | 473,582 | 494,851 | 509,143 | 556,858 | 525,186 | |
October | 369,295 | 343,377 | 389,557 | 322.952 | 307,047 | |
November | 192,086 | 183,491 | 211,663 | 184,546 | 159,980 | |
December | 161,937 | 152,591 | 162,639 | 191,552 | 147,013 | |
TOTAL: | 3,998,220 | 4,037,007 | 4,121,125 | 4,122,438 | 3,956,010 |
BARNSTABLE MUNICIPAL AIRPORT TRAFFIC |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
January | 2,888 | 2,750 | 2,797 | 4,970 | 4,442 | 5,543 |
February | 2,339 | 2,739 | 2,871 | 4,516 | 3,780 | 4,492 |
March | 4,091 | 4,406 | 4,458 | 5,580 | 5,051 | |
April | 4,382 | 3,773 | 2,935 | 4,820 | 5,455 | |
May | 4,589 | 5,455 | 3,650 | 5,316 | 6,161 | |
June | 6,378 | 6,347 | 4,526 | 5,667 | 7,417 | |
July | 6,802 | 6,832 | 5,543 | 7,622 | 7,004 | |
August | 5,791 | 7,186 | 6,045 | 7,623 | 6,796 | |
September | 4,983 | 5,735 | 5,150 | 6,378 | 5,014 | |
October | 4,391 | 4,826 | 4,695 | 5,252 | 5,184 | |
November | 3,745 | 4,196 | 3,699 | 5,002 | 4,577 | |
December | 2,928 | 3,937 | 3,192 | 4,635 | 4,656 | |
TOTAL: | 53,569 | 58,361 | 53,379 | 66,117 | 67,350 |
SOCIAL MEDIA REACH | As of February 2023 |
Facebook - @VisitCapeCod (total #) | 48.1k |
Twitter - @VisitCapeCod (total #) | 17.9k |
@DougtheQuahog (Twitter & Facebook) | 6.5k |
Pinterest - @VisitCapeCod (total #) | 1.7k |
Instagram - @VisitCapeCod (total #) | 41k |
YouTube @VisitCapeCod (total # of views in 2022) | 24.1k views |