- Members
- Membership
- Member Login
- Membership Application
- Statistics
- Reserve a meeting room
- Reach EAP
- Prescription Drug Card
- ADA Compliant Website
- Hot Deals
- Business Search
- Events
- Small Business Series
- About Us
- Board of Directors
- Staff Directory
- Bylaws and Reports
- Enewsletter
- Contact Us
- Chamber Press Releases
- Past Presidents and Board Chairs
- Join
- Public Policy/Advocacy
- Blue Economy
- Tourism
- Business Advocacy
- Housing
- Energy & Sustainability
- Transportation & Infrastructure
- Childcare
- Policy Podcast
- Blog
Statistics
For key Cape Cod statistics, visit StatsCapeCod.org or DataCapeCod.com.
Access a Small Business Profile of Massachusetts small businesses.
Travel & Tourism Industry Statistics
The tourism industry brought nearly 26 million domestic and international visitors to the Commonwealth in 2019. Tourism is one of Massachusetts' key industries, accounting for nearly $24.9 billion in direct spending in 2019 and generating $1.6 billion in state and local taxes, as well as supporting 155,500 jobs and $5.9 billion in wages. On Cape Cod in calendar year 2019, direct tourism spending in Barnstable County was $1.4 billion, supporting 11,002 travel-related jobs and $373.1 million in wages, while generating $136.3 million in state and local taxes. On average, day trip guests to Cape Cod spend $200 per travel party per day, and overnight guests spend about $800 per travel party per trip.
Source: Massachusetts Office of Travel & Tourism
Tourism Statistics
STR DATA Barnstable County |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
January |
|
|
|
|
|||||||
Occupancy | 26.2% | 18.9% | 23.9% | 20.2% | 28.8% | 30.1% | 31% |
32.6% |
30.8% |
29.3% |
28.2% |
ADR | $128.93 | $127,66 | $109.53 | $114.02 | $100.78 | $101.96 | $99.22 |
$95.97 |
$90.90 |
$88.93 |
$84.98 |
RevPAR | $33.79 | $24.19 | $26.23 | $22.98 | $29.00 | $30.66 | $30.71 | $31.27 | $28.00 | $26.04 | $24.57 |
February | |||||||||||
Occupancy | 30.8% | 25.0% | 32.5% | 28.7% | 35.1% | 34.9% | 37% | 34.5% | 35.3% | 40.1% | 35.2% |
ADR | $146,72 | $148.30 | $119.87 | $102.82 | $111.69 | $112.54 | $104.70 | $100.94 | $103.27 | $94.50 | $93.88 |
RevPAR | $45.16 | $37.01 | $38.90 | $36.16 | $39.15 | $39.26 | $38.53 | $4.81 | $36.41 | $37.86 | $33.08 |
March | |||||||||||
Occupancy | 32.9% | 27.8% | 19.2% | 28.6% | 44.6% | 35.6% | 38% | 37.9% | 33.9% | 34.2% | 37.9% |
ADR | $136.87 | $136.14 | $102.82 | $120.05 | $106.27 | $105.14 | $103.67 | $101.78 | $96.89 | $93.80 | $92.06 |
RevPAR | $45.02 | $37.08 | $19.72 | $34.32 | $47.41 | $37.39 | $39.35 | $38.60 | $32.84 | $32.09 | $34.61 |
April | |||||||||||
Occupancy | 33.4% | 12% | 35.7% | 46.4% | 45.4% | 46.9% | 44.1% | 44.6% | 40.1% | 42.4% | |
ADR | $166.61 | $81.94 | $134.62 | $118.71 | $121.11 | $116.19 | $113.30 | $107.47 | $104.19 | $103.65 | |
RevPAR | $55.67 | $9.80 | $48.03 | $55.12 | $55.01 | $54.47 | $49.91 | $47.91 | $41.77 | $43.74 | |
May | |||||||||||
Occupancy | 40.1% | 12.1%% | 46% | 52.9% | 53.2% | 53.8% | 57.7% | 53.8% | 52.9% | 51% | |
ADR | $205.79 | $94.65 | $170.08 | $149.12 | $147.25 | $146.78 | $138.38 | $129.31 | $124.55 | $125.52 | |
RevPAR | $82.56 | $11.43 | $78.18 | $78.93 | $78.34 | $79.04 | $79.87 | $69.60 | $66.85 | $64.06 | |
June | |||||||||||
Occupancy | 63.2% | 25.3% | 62.3% | 68.3% | 66.6% | 65.4% | 69.1% | 65.1% | 66.1% | 69.1% | |
ADR | $291.62 | $222.40 | $231.16 | $196.49 | $187.87 | $181.16 | $174.37 | $164.74 | $156.77 | $152.16 | |
RevPAR | $184.43 | $56.33 | $143.92 | $134.15 | $125.04 | $118.52 | $120.53 | $107.18 | $103.59 | $105.17 | |
July | |||||||||||
Occupancy | 76.9% | 56.5% | 75.9% | 77.1% | 76.3% | 77.4% | 79.8% | 77.6% | 78% | 77.2% | |
ADR | $400.66 | $334.78 | $322.81 | $272.08 | $261.82 | $260.98 | $241.32 | $230.29 | $216.74 | $206.45 | |
RevPAR | $307.91 | $184.17 | $244.93 | $209.75 | $199.75 | $202.03 | $192.68 | $178.68 | $168.99 | $159.33 | |
August | |||||||||||
Occupancy | 72.8% | 66.9% | 78.3% | 80.0% | 80.0% | 80.1% | 81.7% | 84.6% | 85% | 82% | |
ADR | $416.86 | $352.48 | $333.82 | $282.47 | $269.49 | $272.05 | $258.71 | $246.52 | $230.08 | $219.23 | |
RevPAR | $303.54 | $235.75 | $261.30 | $226.28 | $215.59 | $217.85 | $211.33 | $208.51 | $195.65 | $179.67 | |
September | |||||||||||
Occupancy | 59.2% | 47.8% | 62% | 69.3% | 67.6% | 69.2% | 69.9% | 67.4% | 67.2% | 68.8% | |
ADR | $286.79 | $269.02 | $207.61 | $182.22 | $176.25 | $180.70 | $170.70 | $150.96 | $144.45 | $142.27 | |
RevPAR | $169.78 | $128.69 | $128.66 | $126.36 | $119.21 | $125.00 | $119.29 | $101.80 | $97.14 | $97.73 | |
October | |||||||||||
Occupancy | 50.8% | 31.2% | 48.9% | 57.3% | 57.7% | 56.9% | 58.6% | 57% | 58.3% | 57.7% | |
ADR | $214.58 | $186.07 | $159.93 | $145.62 | $143.18 | $145.59 | $138.74 | $130.80 | $121.22 | $118.46 | |
RevPAR | $108.91 | $58.08 | $77.96 | $83.25 | $82.58 | $82.87 | $81.25 | $74.50 | $70.70 | $65.65 | |
November | |||||||||||
Occupancy | 33.7% | 26.3% | 34.4% | 38.4% | 38.9% | 38.9% | 37% | 38.4% | 40% | 38.8% | |
ADR | $164.51 | $122.96 | $133.87 | $121.84 | $117.36 | $117.92 | $111.38 | $110.61 | $102.47 | $99.84 | |
RevPAR | $55.40 | $32.32 | $45.84 | $46.76 | $45.65 | $45.82 | $41.23 | $42.47 | $41.02 | $38.78 | |
December | |||||||||||
Occupancy | 28.4% | 17.3% | 26.3% | 31.6% | 30.9% | 33.0% | 30.8% | 30.7% | 33.3% | 31.1% | |
ADR | $156.11 | $131.91 | $136.88 | $117.00 | $115.98 | $111.26 | $106.90 | $104.29 | $96.91 | $92.44 | |
RevPAR | $44.38 | $22.81 | $36.02 | $36.99 | $35.81 | $36.69 | $32.94 | $32.02 | $32.26 | $28.78 |
CAPE COD NATIONAL SEASHORE VISITS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
January | 115,069 | 173,766 | 162,342 | 115,019 | 111,813 | 131,242 | 113,352 | 102,685 | 111,097 | 122,736 |
February | 207,992 | 151,898 | 135,718 | 132,239 | 123,189 | 140,975 | 129,325 | 81,406 | 101,675 | 135,646 |
March | 193,474 | 179,862 | 167,258 | 160,318 | 173,714 | 157,749 | 208,635 | 127,654 | 156,312 | 184,199 |
April | 240,088 | 277,057 | 201,571 | 219,559 | 198,375 | 252,657 | 256,518 | 277,152 | 234,233 | 238,561 |
May | 335,950 | 276,179 | 364,695 | 304,414 | 311,446 | 353,450 | 355,226 | 349,571 | 345,486 | |
June | 513,321 | 444,372 | 447,107 | 492,219 | 520,858 | 556,738 | 512,052 | 570,175 | 466,484 | |
July | 589,504 | 776,924 | 665,409 | 639,254 | 774,433 | 863,382 | 900,628 | 842,802 | 832,670 | |
August | 641,339 | 683,757 | 752,184 | 773,806 | 798,611 | 1,003,740 | 953,696 | 951,461 | 917,976 | |
September | 494,851 | 509,143 | 556,858 | 525,186 | 482,525 | 554,245 | 544,031 | 504,970 | 583,050 | |
October | 343,377 | 389,557 | 322.952 | 307,047 | 284,066 | 351,234 | 343,666 | 303,705 | 381,849 | |
November | 183,491 | 211,663 | 184,546 | 159,980 | 190,147 | 198,476 | 189,549 | 196,787 | 197,304 | |
December | 152,591 | 162,639 | 191,552 | 147,013 | 110,259 | 133,249 | 145,023 | 133,511 | 125,644 | |
TOTAL: | 4,037,007 | 4,121,125 | 4,122,438 | 3,956,010 | 4,154,968 | 4,722,344 | 4,532,768 | 4,456,299 | 4,531,605 |
BARNSTABLE MUNICIPAL AIRPORT TRAFFIC |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
January | 2,750 | 2,797 | 4,970 | 4,442 | 5,543 | 6,661 | 6,363 | 5,852 | 5,990 | 7,269 | 7,067 | 6,304 | 6,850 |
February | 2,871 | 4,516 | 3,780 | 4,492 | 6,088 | 5,890 | 4,326 | 5,916 | 5,872 | 7,177 | 6,226 | 7,073 | |
March | 4,406 | 4,458 | 5,580 | 5,051 | 5,954 | 7,153 | 6,260 | 7,754 | 8,483 | 7,866 | 7,455 | 6,851 | |
April | 3,773 | 2,935 | 4,820 | 5,455 | 6,080 | 6,869 | 7,002 | 7,740 | 8,396 | 8,196 | 6,635 | 8,430 | |
May | 5,455 | 3,650 | 5,316 | 6,161 | 6,625 | 7,368 | 8,241 | 8,806 | 8,932 | 8,357 | 8,046 | 9,040 | |
June | 6,347 | 4,526 | 5,667 | 7,417 | 7,331 | 9,667 | 8,629 | 9,534 | 8,802 | 9,338 | 8,383 | 9,367 | |
July | 6,832 | 5,543 | 7,622 | 7,004 | 7,855 | 9,861 | 10,636 | 10,265 | 9,993 | 10,944 | 9,747 | 11,392 | |
August | 7,186 | 6,045 | 7,623 | 6,796 | 8,273 | 10,480 | 10,186 | 10,771 | 10,327 | 11,263 | 9,299 | 11,011 | |
September | 5,735 | 5,150 | 6,378 | 5,014 | 5,737 | 8,634 | 8,189 | 8,823 | 9,276 | 9,425 | 8,979 | 9,548 | |
October | 4,826 | 4,695 | 5,252 | 5,184 | 7,252 | 8,600 | 7,821 | 8,278 | 9,900 | 8,355 | 9,007 | 8,825 | |
November | 4,196 | 3,699 | 5,002 | 4,577 | 7,018 | 8,204 | 6,619 | 7,707 | 8,091 | 8,382 | 8,651 | 7,934 | |
December | 3,937 | 3,192 | 4,635 | 4,656 | 6,142 | 8,106 | 6,207 | 7,939 | 6,687 | 7,779 | 8,131 | 7,400 | |
TOTAL: | 58,361 | 53,379 | 66,117 | 67,350 | 81,016 | 97,195 | 89,968 | 99,523 | 102,028 | 104,149 | 96,863 | 103,721 |
SOCIAL MEDIA REACH | As of March 2022 |
Facebook - @VisitCapeCod (total #) | 47,486 |
Twitter - @VisitCapeCod (total #) | 17,360 |
@DougtheQuahog (Twitter & Facebook) | 6,100 |
Pinterest - @VisitCapeCod (total #) | 1,680 |
Instagram - @VisitCapeCod (total #) | 36,000 |
YouTube @VisitCapeCod (total # of views in 2022) | 11.4 k views |