Cape Cod Chamber of Commerce

The official website of the Cape Cod Chamber of Commerce

Property Tax Rates

Listed below is information and facts regarding each of the 15 towns.

Town Property Tax Rate Census 2000 Population Town Hall
Barnstable $8.17 47,821 508-862-4044
Bourne $6.69 18,721 508-759-0600
Brewster $6.06 10,094 508-896-3701
Chatham $3.94 6,625 508-945-5100
Dennis $4.57 15,973 508-394-8300
Eastham  $5.23 5,453 508-240-5900
Falmouth $5.83 32,680 508-548-7611
Harwich $6.24 12,386 508-430-7513
Mashpee $6.83 12,948 508-539-1416
Orleans $4.39 6,341 508-240-3700
Provincetown $5.45 3,431 508-487-7000
Sandwich $9.54 20,139 508-888-4910
truro $4.65 2,087 508-349-3635
Wellfleet $4.83 2,749 508-349-0300
Yarmouth $6.84 24,807 508-398-2231
Barnstable County
(all of Cape Cod)
  222,230 508-362-2511

*The above does not include land bank fees.

Last updated March 15, 2005




Website developed by Genevate Corporation